SSL Certificates By Type
We offer the best SSL Certificates at hugely discounted prices. You can choose between different SSL Certificate types according to your needs. Each SSL Certificate type has specific features and prices.
The table below represents the SSL Certificates we offer sorted by brand
Product name | Validation | Secure | Green bar | Price/yr | Save | |
---|---|---|---|---|---|---|
GeoTrust QuickSSL Premium | Domain | Single domain | No | $64.00 | $85 | Order |
Comodo Essential SSL | Domain | Single domain | No | $29.00 | $50 | Order |
Comodo Essential Wildcard SSL | Domain | ∞ subdomains | No | $86.00 | $163 | Order |
Comodo Platinum SSL | Domain | ∞ subdomains | No | $230.00 | $549 | Order |
Comodo PositiveSSL | Domain | Single domain | No | $25.00 | $23 | Order |
Comodo PositiveSSL Wildcard | Domain | ∞ subdomains | No | $89.00 | $60 | Order |
Comodo SSL Certificate | Domain | Single domain | No | $63.00 | $36 | Order |
RapidSSL Standard | Domain | Single domain | No | $25.85 | $23 | Order |
RapidSSL WildcardSSL | Domain | ∞ subdomains | No | $107.00 | $92 | Order |
Thawte SSL 123 | Domain | Single domain | No | $35.00 | $114 | Order |
Product name | Validation | Secure | Green bar | Price/yr | Save | |
---|---|---|---|---|---|---|
GeoTrust TrueBusinessID | Business | Single domain | No | $95.00 | $104 | Order |
Comodo InstantSSL | Business | Single domain | No | $35.00 | $64 | Order |
Comodo InstantSSL Premium | Business | Single domain | No | $64.00 | $115 | Order |
Comodo InstantSSL Pro | Business | Single domain | No | $57.00 | $82 | Order |
Thawte Web Server SSL | Business | Single domain | No | $82.00 | $117 | Order |
Product name | Validation | Secure | Green bar | Price/yr | Save | |
---|---|---|---|---|---|---|
Comodo Essential Wildcard SSL | Domain | ∞ subdomains | No | $86.00 | $163 | Order |
Comodo Platinum SSL | Domain | ∞ subdomains | No | $230.00 | $549 | Order |
Comodo PositiveSSL Wildcard | Domain | ∞ subdomains | No | $89.00 | $60 | Order |
Comodo Premium Wildcard SSL | Business | ∞ subdomains | No | $140.00 | $309 | Order |
Comodo SGC Wildcard SSL | Business | ∞ subdomains | No | $250.00 | $499 | Order |
Comodo SSL Wildcard | Domain | ∞ subdomains | No | $160.00 | $289 | Order |
RapidSSL WildcardSSL | Domain | ∞ subdomains | No | $107.00 | $92 | Order |
Thawte Wildcard SSL Certificate | Business | ∞ subdomains | No | $285.00 | $214 | Order |
Fast Issuance
Once you order a DV (Domain Validation) SSL Certificate and make the initial payment, you will receive your SSL Certificate within minutes. Our system is very fast and efficient, thus ensuring quick issuance of your SSL Certificate.
Browser Compatibility
The SSL Certificates we sell are compatible with 99.9%+ of all browser and OS platforms, guaranteed. This includes desktop and mobile browsers as well as desktop, server and mobile operating systems and applications.
Extended Validation
Extended Validation (EV) SSL Certificates validate the domain and the business organization that stands behind it. These certificates take longer to get issued but they offer the highest available levels of trust and authentication to your website.